| Mag 12K Open Water Swim | ||
| Conor | McAuliffe | 2.44.55 |
| Brett | Saunders | 3.12.35 |
| Spooky | Ciraolo | 3.16.27 |
| Connor | Bowie | 3.16.28 |
| Mauricio | Rovira | 3.17.28 |
| Matt | Dmytrenko | 3.19.13 |
| Calum | Kershaw | 4.06.46 |
| Niall | Currah | 4.10.05 |
| Luis | Jimenez | 4.30.40 |
| Two Rounds – Fastest of Round Two Takes All | ||||||
| Age 11 & Under | Round 1 | Round 2 | Overall | |||
| Tara | Pryce | 6.13 | 1st | 1st | ||
| Lauren | S | 6.46 | 2nd | 2nd | ||
| Marion | Denny | 9.11 | 3rd | 4th | ||
| Alicia | Ak-o-Mak | 9.57 | 4th | 5th | ||
| Jake | Stapleton | 7.42 | 5th | 3rd | ||
| Grier | Kershaw | 11.05 | 6th | 6th | ||
| Teagan | Duenkel | 11.33 | 7th | 7th | ||
| Marc | Maschietto | 6.03 | ||||
| Abby | Henne | 8.34 | ||||
| Age 12-14 | ||||||
| Brett | Saunders | 4.48 | 4.39 | 1st | ||
| Jason | Spariosu | 4.44 | 4.58 | 2nd | ||
| Niall | Currah | 5.24 | 5.23 | 3rd | ||
| Brooke | Ak-o-Mak | 5.34 | 5.44 | 4th | ||
| Declan | McMillan | 6.12 | 5.55 | 5th | ||
| Ally | Ak-o-Mak | 6.08 | 6.08 | 6th | ||
| MJ | Ak-o-Mak | 6.11 | 6.23 | 7th | ||
| Alexa | Ak-o-Mak | 6.10 | 6.25 | 8th | ||
| Patrik | Putala | 5.40 | 7.02 | 9th | ||
| Logan | Kershaw | 7.33 | 7.37 | 10th | ||
| Calum | Kershaw | 7.24 | 7.38 | 11th | ||
| Emily | Ak-o-Mak | 6.13 | ||||
| Kate | Ak-o-Mak | 7.31 | ||||
| Age 15 + Over | ||||||
| Blair | Saunders | 3.42 | ||||
| Jeff | Einsen | 4.16 | ||||
| Wes | Greig | 4.22 | ||||
| Phil | Mariotti | 4.56 | ||||
| Nathan | Macaulay | 4.57 | ||||
| Malcolm | Macaulay | 5.04 | ||||
| Devin | Macaulay | 5.15 | ||||
| Jimmy | Doheny | 5.30 | ||||
| Colin | Dolman | 5.50 | ||||
| Conor | Drmacich | 6.54 | ||||
| Phil | Dimarzo | 7.09 | ||||
| Emma | Ak-o-Mak | 7.17 | ||||
| Kristen | Ak-o-Mak | 7.24 | ||||
| Maddie | Ak-o-Mak | 7.32 | ||||
21 Chikopi campers, staff and alum participated in the annual Kempenfest Bay 2K Swim.
| Wes | Greig | 22.32 | 2nd OA | 2nd AG |
| Alex | Buehlow | 23.30 | 3rd OA | 3rd AG |
| Rob | Winograd | 23.45 | 4th OA | 1st AG |
| Evan
Josh |
Carey
Kaplan |
23.54
23.56 |
5th OA
6th OA |
4th AG
5th AG |
| Philip | Dimarzo | 24.13 | 7th OA | |
| Zack | Hurd | 24.40 | 10th OA | |
| Matthew | Dmytrenko | 24.50 | 11th OA | |
| Nick | Winograd | 25.54 | 1st AG | |
| Brett | Saunders | 26.16 | 2nd AG | |
| Declan | McMillan | 26.56 | 3rd AG | |
| Conor | Drmacich | 27.15 | ||
| Richard | Beacroft | 27.50 | 1st AG | Chikopi Alum |
| Yousuf | Eltagouri | 28.10 | ||
| Patrik | Putala | 28.52 | ||
| Arturo | Nieto | 32.53 | ||
| Logan | Kershaw | 33.28 | ||
| Calum | Kershaw | 34.06 | ||
| Hayden | Leeman | 35.12 | ||
| Javier | Usabiaga | 35.24 | ||
| Brian | Wiles | ?? | Oldest Competitor | Chikopi Alum |
| Chikopi Sunfish Regatta | 30-Jul-10 | |||
| Skipper | Crew | Boat | Time | Place |
| Colin Dolman | Patrik Putala | Neil Dolman | 1.16.33 | 1st |
| Jimmy Doheny | Niall Currah | Jack Hollard | 1.19.10 | 2nd |
| Moritz Bruhns | Spooky Ciraolo | Oreo | 1.19.15 | 3rd |
| Rick Stockdale | John Torry | Arielle | 1.21.10 | 4th |
| Arielle Ak-o-Mak | Zuzi Ak-o-Mak | NH0294AG | 1.28.40 | 5th |
| Bill Birdsall | Teagan Duenkel | Red/White Sail | 1.33.44 | 6th |
| Declan McMillan | Javier Usabiaga | Pat Hayhurst | 1.34.09 | 7th |
| Devin Macaulay | Phil Mariotti | Dr. Lyman | 1.34.35 | 8th |
| Morisa Ak-o-Mak | Emma Ak-o-Mak | Rainbow | 1.35.06 | 9th |
| Nathan Macaulay | Nick Winograd | Jack Crossman | 1.35.11 | 10th |
| Nick Dmytrenko | Grier Kershaw | Cliff Keen | 1.35.13 | 11th |
| Joe Menter | Marc Maschietto | Dave MacNeil | 1.38.56 | 12th |
| Blair Dloman | Jason Spariosu | Buck Dawson | 1.42.44 | 13th |
| Savannah Ak-o-Mak | Alicia Ak-o-Mak | Green Hull | 1.42.59 | 14th |
| Daria Ak-o-Mak | Saadia Ak-o-Mak | Green/white | 1.43.07 | 15th |
| Kate Caulfield | Cassandra Ak-o-Mak | Upside Down Fish | 1.43.11 | 16th |
| Krista Ak-O-Mak | Katie Ak-o-Mak | Green/Orange | 1.46.47 | 17th |
| Brooke Saunders | Riley Ak-o-Mak | Bright | 1.51.59 | 18th |
| Rob Winograd | Joe Bungabong | Old Man Barlow | DNF | |
| Jamie Ak-o-Mak | Alicia Ak-o-Mak | Blue/White/Red | DNF | |
| Matt Dmytrenko | Brett Saunders | Tom Hussy | 1.34.47 | DQ |
| David Eberl | Calum Kershaw | Ray Fisher | 1.35.35 | DQ |
| Phil Dimarzo | Alex Mc Millen | John Lawson | 1.35.56 | DQ |
| Yousuf Eltagouri | Arturo Nieto | Bobby Muller | 1.39.18 | DQ |
| Boy 11-12 | |||
| Brett | Saunders | 57.07 | 8th OA |
| Declan | McMillan | 58.27 | |
| Logan | Kershaw | 1.12.13 | |
| Calum | Kershaw | 1.19.56 | |
| Niall | Currah | 1.50.16 | |
| Boys 13-14 | |||
| Nick | Winograd | 58.08 | 10th OA |
| Yousuf | Eltagouri | 1.06.59 | |
| Jason | Spariosu | 1.20.37 | |
| Alexander | Mc Millen | 1.32.22 | |
| Boys 15-17 | |||
| Philip | Dimarzo | 53.00 | 2nd OA |
| John | Martin | 53.07 | 3rd OA |
| Danny | Carroll | 53.25 | 6th OA |
| Matthew | Dmytrenko | 54.54 | 7th OA |
| David | Eberl | 1.13.56 | |
| Arturo | Nieto | 1.16.21 | |
| Nicholas | Dmytrenko | 1.16.30 | |
| Javier | Usabiaga | 1.20.51 | |
| Devin | Macaulay | 1.23.33 | |
| 18+ | |||
| Wes | Greig | 50.58 | 1st OA |
| Christopher | Archer | 53.56 | 5th OA |
| Conor | Drmacich | 1.04.05 | |
| Jimmy | Doheny | 1.09.30 |
Swim 800m – Run 5K – Paddle 1600m
| Chikopi Triathlon 27 July 2010 | |||||
| Boys 10 + Under | |||||
| Josh | Webster | 1.28.08 | 9 | 1st AG | |
| Jacob | Stapleton | 1.33.23 | 8 | ||
| Grier | Kershaw | 1.39.17 | 9 | ||
| Teagan | Duenkel | 1.41.15 | 8 | 8th AG (Girls) | |
| Artur | Dox | 1.46.46 | 10 | ||
| Stan | Przedlacki | 2.04.20 | 8 | ||
| Boys 11 – 12 | |||||
| Patrik | Putala | 52.53 | 12 | 1st AG | |
| Brett | Saunders | 54.17 | 12 | ||
| Galen | Weaver | 58.10 | 12 | ||
| Niall | Currah | 1.00.24 | 12 | ||
| Tyler | Wisner | 1.01.12 | 12 | ||
| Hayden | Leeman | 1.04.36 | 12 | ||
| Grier | Kershaw | 1.10.14 | 12 | ||
| Logan | Kershaw | 1.14.07 | 12 | ||
| Jose Miguel | Fernandez | 1.44.36 | 11 | ||
| Declan | McMillan | 1.49.15 | 12 | ||
| Joseph | Bungabong | 1.50.37 | 12 | ||
| Boys 13 – 14 | |||||
| Luke | Hayhoe | 49.29 | 14 | 1st AG | 7th OA |
| Adam | Paquette | 52.00 | 13 | 9th OA | |
| Nick | Winograd | 52.37 | 13 | ||
| Alexander | Mc Millen | 54.40 | 14 | ||
| Sebastian | Carrasco | 56.42 | 13 | ||
| Jason | Spariosu | 1.01.12 | 14 | ||
| David | Brisslinger | 1.04.34 | 14 | ||
| Yousuf | Eltagouri | 1.10.19 | 14 | ||
| Boys 15 – 17 | |||||
| Matthew | Dmytrenko | 46.36 | 17 | 1st AG | 2nd OA |
| John | Martin | 47.29 | 17 | 3rd OA | |
| Philip | Dimarzo | 49.25 | 15 | 6th OA | |
| Devin | Macaulay | 55.38 | 16 | ||
| David | Eberl | 56.53 | 16 | ||
| Javier | Usabiaga | 58.40 | 16 | ||
| Arturo | Nieto | 59.40 | 15 | ||
| Scott | Sonneborn | 1.02.36 | 15 | ||
| Danny | Carroll | 1.08.20 | 16 | ||
| Nicholas | Dmytrenko | 1.08.22 | 15 | ||
| Colin | Dolman | 1.08.29 | 17 | ||
| Boys 18+ | |||||
| Wes | Greig | 42.33 | 20 | 1st AG | 1st OA |
| Jimmy | Doheny | 48.34 | 19 | 4th OA | |
| Blair | Saunders | 50.10 | 23+ | 8th OA | |
| Jeff | Eisen | 54.52 | 23+ | ||
| Blair | Dolman | 58.25 | 19 | ||
| Christopher | Archer | 1.00.00 | 18 | ||
| William | Brightman | 1.00.29 | 19 | ||
| Jared | Kane | 1.02.35 | 20 | ||
| Colette | Duenkel | 1.41.20 | 23+ | 2nd AG (Girls) | |
| 2010 10KSwim | Age | Time | Place |
| Danny Carroll | 16 | 2.32.27 | 1 |
| Phillip Dimarzo | 16 | 2.32.46 | 2 |
| Brooke Saunders | 14 | 2.34.03 | 3 |
| John Martin | 17 | 2.34.47 | 4 |
| Luke Hayhoe | 14 | 2.44.54 | 5 |
| Erica Buehlow | 18 | 2.51.27 | 6 |
| Ally Van Valen | 16 | 2.52.16 | 7 |
| Carrie Crossmore | 16 | 2.57.39 | 8 |
| Brett Saunders | 12 | 2.58.10 | 9 |
| Kate Cornelissen | 14 | 3.00.42 | 10 |
| Tacia Anelopoulos | 13 | 3.01.46 | 11 |
| Just For Time – Did Not Make Cut Off | |||
| Rebel Todhunter | 12 | 3.03.41 | 12 |
| Loviga Heldrig | 14 | 3.05.01 | 13 |
| Declan Mc Millan | 12 | 3.14.17 | 14 |
| Maddie Lapsley | 15 | 3.28.23 | 15 |
| Emily Scott | 12 | 3.30.07 | 16 |
| Arianne Zamin | 14 | 3.31.25 | 17 |
| Marina Anelpoulos | 11 | DNF | DNF |
| Chris Archer | 18 | DNF | DNF |
| Matt Dmytrenko | 17 | 1 | 44.09 | |
| Nicolas Winograd | 13 | 2 | 46.19 | |
| Patrik Putala | 12 | 3 | 47.47 | |
| Scott Sonneborn | 15 | 5 | 50.06 | |
| Sebastian Carrasco | 13 | 6 | 50.08 | |
| Conor Drmacich | 18 | 8 | 50.44 | |
| Yousuf Eltagouri | 14 | 9 | 51.32 | |
| Logan Kershaw | 12 | 12 | 57.07 | |
| Tyler Wisner | 12 | 14 | 58.18 | |
| Calum Kershaw | 12 | 18 | 59.08 | |
| Arturo Nieto | 15 | 21 | 1.02.07 | |
| Javier Usabiaga | 15 | 24 | 1.04.53 | |
| Hayden Leeman | 11 | 26 | 1.06.16 | |
| Grier Kershaw | 9 | DNF | DNF |
13 swimmers completed the 12K swim from Chikopi Main Dock to Magnetawan.
| Magnetawan 12K Swim – 16 July 2010 | ||||
| Wes | Greig | 20 | Canada | 2.29.29 |
| Luke | Hayhoe | 14 | Hong Kong | 2.40.07 |
| Zack | Hurd | 23 | Canada | 2.48.12 |
| Phil | Dimarzo | 16 | USA | 2.50.52 |
| Brett | Saunders | 12 | US | 2.54.41 |
| Nicolas | Winograd | 12 | Poland | 3.05.52 |
| Declan | McMillan | 12 | Australia | 3.10.43 |
| Ari | Juster | 14 | US | 3.12.07 |
| Scott | Sonneborn | 15 | USA | 3.12.08 |
| Derek | Ciraolo | 13 | USA | 3.13.59 |
| Conor | Drmacich | 18 | USA | 3.14.17 |
| Jimmy | Doheny | 18 | USA | 3.52.59 |
| Tyler | Wisner | 12 | Canada | 4.07.31 |