Swim 800m – Run 5K – Paddle 1600m
| Chikopi Triathlon 27 July 2010 | |||||
| Boys 10 + Under | |||||
| Josh | Webster | 1.28.08 | 9 | 1st AG | |
| Jacob | Stapleton | 1.33.23 | 8 | ||
| Grier | Kershaw | 1.39.17 | 9 | ||
| Teagan | Duenkel | 1.41.15 | 8 | 8th AG (Girls) | |
| Artur | Dox | 1.46.46 | 10 | ||
| Stan | Przedlacki | 2.04.20 | 8 | ||
| Boys 11 – 12 | |||||
| Patrik | Putala | 52.53 | 12 | 1st AG | |
| Brett | Saunders | 54.17 | 12 | ||
| Galen | Weaver | 58.10 | 12 | ||
| Niall | Currah | 1.00.24 | 12 | ||
| Tyler | Wisner | 1.01.12 | 12 | ||
| Hayden | Leeman | 1.04.36 | 12 | ||
| Grier | Kershaw | 1.10.14 | 12 | ||
| Logan | Kershaw | 1.14.07 | 12 | ||
| Jose Miguel | Fernandez | 1.44.36 | 11 | ||
| Declan | McMillan | 1.49.15 | 12 | ||
| Joseph | Bungabong | 1.50.37 | 12 | ||
| Boys 13 – 14 | |||||
| Luke | Hayhoe | 49.29 | 14 | 1st AG | 7th OA |
| Adam | Paquette | 52.00 | 13 | 9th OA | |
| Nick | Winograd | 52.37 | 13 | ||
| Alexander | Mc Millen | 54.40 | 14 | ||
| Sebastian | Carrasco | 56.42 | 13 | ||
| Jason | Spariosu | 1.01.12 | 14 | ||
| David | Brisslinger | 1.04.34 | 14 | ||
| Yousuf | Eltagouri | 1.10.19 | 14 | ||
| Boys 15 – 17 | |||||
| Matthew | Dmytrenko | 46.36 | 17 | 1st AG | 2nd OA |
| John | Martin | 47.29 | 17 | 3rd OA | |
| Philip | Dimarzo | 49.25 | 15 | 6th OA | |
| Devin | Macaulay | 55.38 | 16 | ||
| David | Eberl | 56.53 | 16 | ||
| Javier | Usabiaga | 58.40 | 16 | ||
| Arturo | Nieto | 59.40 | 15 | ||
| Scott | Sonneborn | 1.02.36 | 15 | ||
| Danny | Carroll | 1.08.20 | 16 | ||
| Nicholas | Dmytrenko | 1.08.22 | 15 | ||
| Colin | Dolman | 1.08.29 | 17 | ||
| Boys 18+ | |||||
| Wes | Greig | 42.33 | 20 | 1st AG | 1st OA |
| Jimmy | Doheny | 48.34 | 19 | 4th OA | |
| Blair | Saunders | 50.10 | 23+ | 8th OA | |
| Jeff | Eisen | 54.52 | 23+ | ||
| Blair | Dolman | 58.25 | 19 | ||
| Christopher | Archer | 1.00.00 | 18 | ||
| William | Brightman | 1.00.29 | 19 | ||
| Jared | Kane | 1.02.35 | 20 | ||
| Colette | Duenkel | 1.41.20 | 23+ | 2nd AG (Girls) | |

