Knoepfli Mile Swim
| 2010 Knoepfli Mile Swim – 23 August 2010 | |||
| Alex | Buehlow | 22.52.4 | 1st OA |
| Shane | Rock | 22.52.5 | 2nd OA |
| Matt | Allen | 22.55 | 3rd OA |
| Kevin | Wikant | 23.06 | 6th OA |
| Kyle | Haas | 23.36 | 7th OA |
| Evan | Melby | 24.31 | 10th OA |
| Adrian | VanderHelm | 24.43 | 1st AG |
| Matt | Moore | 24.56 | |
| Camilo | Deller-Borgono | 25.06 | |
| Curtis | Li | 25.07 | |
| Steven | Lee | 25.08.3 | |
| Steven | Taylor | 25.08.5 | 1st AG |
| Cameron | Kidd | 25.10 | |
| Jesse | Thomas | 25.26 | |
| Joey | Jessome | 25.44 | |
| Marc | Vani | 25.53 | |
| Elmir | Verchkovski | 26.03 | |
| Sebastian | Paulins | 26.08 | |
| Connor | Gibson | 26.30 | |
| Alexander | Chan | 27.42 | |
| Thomas | Lychy | 27.51 | |
| AJ | Bornstein | 27.53 | 1st AG |
| York | Qie | 28.39 | |
| Spencer | Beatty | 28.44 | |
| Christopher | Carlyle | 29.21 | |
| Michael | Taylor | 29.52 | |
| Liam | Gibson | 30.17 | |
| Joel | Potma | 30.27 | |
| Connor | Bowie | 30.36 | |
| Tristan | Wallis | 30.41 | |
| Lukas | Wormald | 30.53 | |
| Luca | Corazza | 30.55 | |
| Marco | Stipo | 30.58 | |
| Jack | Simmons | 31.51 | |
| Liam | Ryan | 32.21 | |
| Justin | Potma | 32.33 | |
| Kenny | Dickens | 32.58 | |
| Zachary | Sanders | 38.13 | |
| Cole | Czestochowski | 39.26 | |
| Patrick | Anderson | 39.49 | |
| John | Allen | 40.04 | |
| Jakob | Stahlschmidt-Kah | 41.58 | |
| Eduard | Lortie | 43.24 | |
| Joel | Seguin | 45.44 | |
| Josh | Webster | 46.08 | |
| Isak | Stahlschmidt-Kah | 1.04.49 | |
| Erik | Zingel | 1.08.06 | |
| Justin | Maloney | 1.10.47 | |
| Karl | Zingel | 1.10.48 | |
Ahmic Harbour 3 Mile Swim
Winner – Alex Buehlow
| Alex | Buehlow | 50.16 | 1st OA |
| Shane | Rock | 50.43 | 3rd OA |
| Kevin | Wikant | 52.26 | 5th OA |
| Matthew | Dmytrenko | 52.55 | 6th OA |
| Eric | Maksymjuk | 53.01 | 7th OA |
| Kyle | Haas | 53.14 | 8th OA |
| Joshua | Tate | 53.23 | 9th OA |
| Matt | Allen | 55.36 | |
| Evan | Melby | 55.59 | |
| Adrian | VanderHelm | 56.17 | 1st AG |
| Steven | Lee | 56.32 | |
| Camilo | Deller-Borgono | 56.41 | |
| Curtis | Li | 57.27 | |
| Jesse | Thomas | 58.10 | |
| Marc | Vani | 58.56 | |
| Matt | Moore | 59.03 | |
| Steven | Taylor | 1.00.06 | 1st AG |
| Sebastian | Paulins | 1.00.50 | |
| York | Qie | 1.02.06 | |
| Eric | VanderHelm | 1.03.37 | |
| AJ | Bornstein | 1.05.55 | 1st AG |
| Thomas | Lychy | 1.05.57 | |
| Connor | Gibson | 1.07.37 | |
| Michael | Taylor | 1.11.57 | |
| Tristan | Wallis | 1.12.00 | |
| Liam | Gibson | 1.12.02 | |
| Lukas | Wormald | 1.12.04 | |
| Marco | Stipo | 1.13.40 | |
| Joey | Jessome | 1.15.01 | |
| Christopher | Carlyle | 1.16.22 | |
| Kenny | Dickens | 1.18.22 | |
| Spencer | Beatty | 1.19.55 | |
| John | Allen | 1.44.41 | |
| Joel | Seguin | 2.00.17 |
Shane Rock
Rock Shines at Games
Posted By MIKE VERDONE SAULT STAR
Two local swimmers brought home 10 medals from the Ontario Summer Games in Sudbury last week.
Shane Rock earned six medals and Carrie-Lynne Smale won four as eight of the Sault’s top swimmers helped make up the 24-member, North Eastern Ontario Region team, which competed during the three-day event.
“It was a really good meet for me,” says Rock, who won three golds, capturing the 400-metre individual medley (IM) along with the 100-and 1,500-metre freestyle events.
He also brought silver medals in the 100-m butterfly and 400-metre freestyle, and one bronze in the 200-m IM. Rock competed against other 15-year-olds in the province.
“There was a lot of tough competition there,” he said.
Rock, of the Sault Ste. Marie Aquatic Club, won four medals at the Summer Games in 2008.
“I’ve improved a lot over the two years, so I felt that I deserved those medals,” Rock said on Tuesday night from Camp Chikopi, in southern Ontario, where he is participating in a two-week training camp.
He’s not taking any time off this summer and will train until school begins. He is going into Grade 10 at Sir James Dunn.
http://www.saultstar.com/ArticleDisplay.aspx?e=2717863













