Nick Thoman brings home gold from Shanghai as part of the victorious US 400 medley relay. Another Chikopi alum on his way to London in 2012.
Ahmic Harbour 3 Mile Open Water Swim Race
| Conor | McAuliffe | 49.06 | 1st OA/1st AG |
| Parker | Moody | 50.03 | 2nd OA |
| Brett | Saunders | 50.06 | 3rd OA/1st AG |
| James | Penfold | 50.42 | 4th OA/1st AG |
| Luke | Hayhoe | 51.41 | 5th OA |
| Nicholas | Ruan | 51.41 | 6th OA |
| Juan | Guilliod | 54.52 | 8th OA |
| Declan | McMillan | 56.20 | 9th OA |
| Derek | Ciraolo | 56.35 | 10th OA |
| Matthew | Dmytrenko | 56.39 | |
| Mauricio | Rovira | 1.00.49 | |
| Connor | Bowie | 1.02.02 | |
| Calum | Kershaw | 1.02.05 | |
| Mykola | Koval | 1.02.06 | |
| Alex | Taber | 1.03.05 | 1st AG |
| Erik | Hein | 1.03.09 | |
| Logan | Kershaw | 1.04.10 | |
| Andrew | Lawson | 1.05.30 | |
| Branden | McKiel | 1.06.08 | |
| Luis | Jimenez | 1.06.55 | |
| Lee | Kmyta | 1.08.51 | |
| Spencer | Allen | 1.09.49 | |
| Christian | Guilliod | 1.16.54 | |
| Nicholas | Dmytrenko | 1.16.55 | |
| Jose Ra | Jardon | 1.19.24 | |
| Arturo | Nieto | 1.21.57 | |
| Will | Stevenson | 1.22.09 | |
| Niall | Currah | 1.22.18 | |
| Grant | Henne | 1.23.05 | 1st AG |
| Alexander | Mc Millen | 1.24.43 | |
| Jacob | Stapleton | 1.26.46 | |
| Johannes | Wilscher | 1.29.15 | |
| Peter | Foot | 1.31.15 | |
| Emilio | Nieto | 1.40.40 | |
| Brandon | Hobbs | 1.41.30 | |
| Emilio | Diaz | 1.44.19 | |
| Diego | Calderon | 1.56.54 | |
| Carlos | Santander | 2.04.15 | |
| Teagan | Duenkel | 2.22.59 | |
| Colette | Duenkel | 2.23.02 | |
| Eduardo | Chimes | 2.24.12 | |
| Juan Pablo | Bueno | 2.29.30 | |
| Antonio | Berentsen | 2.30.41 | |
| Salvador | Amieva | 2.35.17 | |
| Ryan | Smith | ||
| Courtney | Smith | ||
| Katey | Smith |
Kempenfest Bay 2K Swim
Awaiting Race Time Results – Chikopi Placed 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th.
Spencer Velazquez
Spencer visited camp when he came to collect his three sons who attended the first session. Spencer attended Chikopi in 1976, 1977, and 1978. In 2008 on a flight from Houston to Mexcio Spencer was sat next to Jose Ra Jardon, Jose was on his way home from Chikopi, wearing his Chikopi shirt. Spencer asked Jose Ra about Chikopi and discovered we are still here, still going strong. Both Spencer and Bob share the fact that their first year at Chikopi was 1976. This year Spencer’s three sons attended Chikopi, how we love it when the traditions continue down the generations. Alonso, found his dad’s name still there for all to see in Cabin 3.
Thank you
Colette and Bob thank you so much for everything Jose arrived in Mexico fine and veryhappy . He wants to go again.Marina
Mario just arrived in Mexico. Thank you so much for everything. He had a great summer.
See you next year
Take care
Ursula
Artur safely arrived at home in Germany this morning. He is very happy about the camp and is talking to us about lots of good things. He said he wants to come back again. Many thanks from Germany for your taking care and the excellent camp routine.
Kind regards, Guntram
Kempenfest Swim Team
2011 Chikopi Skippers
Phonecalls To Campers
Meal times changed at Camp Chikopi. The number to reach a camper is:
705-387-0470
Times to reach a camper are NY City time zone:
Breakfast – 8.30am – 9.15am
Lunch – 12.40pm – 1.20pm
Dinner – 6pm -6.45pm
Please remember: the phone is in the dining hall, it will only be answered when we are there to eat a meal. Wednesday is a BBQ, we are not in the dining hall on a Wednesday for either lunch or dinner. If the phone is not answered it could be for one of two reasons, you are calling at the wrong time or we are not in the dining hall for that meal. Please be patient the first few days the line will be very busy. Campers can make calls with a calling card after lunch or after dinner.








