2009 Events and Results
CHIKOPI MILE SWIM TIMES
| Greg | Gerum | 19.08 | Dmitry | Zaytsev | 30.12 | Bernardo | Gasque | 41.42 | ||
| Rob | Winograd | 20.22 | Alejandro | Salazar | 32.26 | Diego | Gonzalez | 41.58 | ||
| Wes | Greig | 20.25 | Carlos | Segura | 32.44 | Nathan | Macaulay | 44.28 | ||
| Alexander | Buehlow | 21.11 | Geoffrey | Cloud | 33.05 | Regis | Shea | 44.39 | ||
| Matthew | Dmytrenko | 22.15 | Javier | Usabiaga | 33.05 | Lorenzo | Gasque | 45.00 | ||
| Zack | Hurd | 22.58 | Jordon | Piershalski | 33.20 | Mauricio | Barrera | 45.50 | ||
| John | Lawson | 23.16 | Arturo | Nieto | 33.28 | Mario | Mendoza | 49.56 | ||
| James | Bramley | 23.45 | Trevor | Hall | 33.30 | Devin | Macaulay | 50.21 | ||
| Mauricio | Rovira | 24.02 | Stephen | Gordinier | 34.19 | Niall | Currah | 51.06 | ||
| Philip | Dimarzo | 24.38 | Calum | Kershaw | 34.37 | Max | Anderson | 52.35 | ||
| Matt | Ackman | 26.03 | Logan | Kershaw | 34.38 | Tudor | Datcu | 53.20 | ||
| Nicolas | Winograd | 26.08 | Alonso | Gonzalez | 35.40 | Aaron | Fewkes | 53.52 | ||
| Brett | Saunders | 26.59 | Colette | Duenkel | 35.52 | Gabriel | Cardenas | 55.07 | ||
| Zach | Haughn | 27.43 | Blair | Dolman | 37.07 | Bastiaan | Hol | 55.16 | ||
| Jimmy | Doheny | 27.56 | Alexander | Mc Millen | 37.35 | Michael | Degtiarev | 57.01 | ||
| Derek | Ciraolo | 27.57 | Rodrigo | Gonzalez | 40.05 | Carlos | Cobo | 57.58 | ||
| Patrik | Putala | 28.24 | Colin | Dolman | 40.26 | David | Herrera | 1.04.39 | ||
| Nicholas | Dmytrenko | 28.29 | Mikhail | Sidyakov | 40.54 | Jose Carlos | Baeza | 1.24.49 | ||
| David | Dubrovsky | 28.40 | Marcos | Leon | 41.13 | Braian | Lew | 1.39.19 | ||
| Arturo | Torres | 29.28 | Juan Pablo | Rios | 41.30 |
AHMIC HARBOUR SWIM
| Greg | Gerum | 45.41 | Nicolas | Winograd | 1.06.13 | Nicholas | Dmytrenko | 1.14.35 | ||
| Wes | Greig | 50.31 | Patrik | Putala | 1.08.38 | Alejandro | Salazar | 1.29.34 | ||
| Matthew | Dmytrenko | 53.19 | Jimmy | Doheny | 1.08.53 | Arturo | Nieto | 1.32.59 | ||
| James | Bramley | 56.03 | Arturo | Torres | 1.10.10 | Alexander | Mc Millen | 1.39.05 | ||
| Philip | Dimarzo | 58.03 | Derek | Ciraolo | 1.10.15 | Bernardo | Gasque | 1.40.46 | ||
| Mauricio | Rovira | 58.34 | David | Dubrovsky | 1.14.05 | Niall | Currah | 2.06.32 | ||
| Brett | Saunders | 1.05.33 |
12K RUN
| Max | Anderson | 46.08 | Greg | Gerum | 1.06.26 | Bastiaan | Hol | 1.26.07 | ||
| Wes | Greig | 50.02 | Alonso | Gonzalez | 1.07.00 | Ibad | Hussain | 1.26.08 | ||
| Jimmy | Doheny | 54.16 | Alexander | Mc Millen | 1.07.26 | David | Dubrovsky | 1.33.58 | ||
| Zack | Hurd | 54.28 | Nicholas | Dmytrenko | 1.10.00 | Colin | Dolman | 1.37.20 | ||
| Alexander | Buehlow | 55.50 | Aaron | Fewkes | 1.10.00 | Peter | Michienzi | 1.38.00 | ||
| Rob | Winograd | 56.12 | Nathan | Macaulay | 1.10.15 | |||||
| Arturo | Torres | 56.26 | Juan Pablo | Rios | 1.10.46 | Michael | Degtiarev | ????? | ||
| Alejandro | Salazar | 57.22 | Blair | Dolman | 1.11.19 | Calum | Kershaw | ????? | ||
| Niall | Currah | 57.26 | Philip | Dimarzo | 1.11.20 | Logan | Kershaw | ????? | ||
| Carlos | Segura | 1.03.20 | Geoffrey | Cloud | 1.12.00 | Mikhail | Sidyakov | ????? | ||
| James | Bramley | 1.03.32 | Malcolm | Macaulay | 1.16.23 | Mario | Mendoza | ????? | ||
| Stephen | Gordinier | 1.04.20 | Mauricio | Rovira | 1.19.42 |
CHIKOPI TRIATHLON
| Wes | Greig | 43.02 | Zach | Haughn | 53.16 | Javier | Usabiaga | 1.03.46 | ||
| Matthew | Dmytrenko | 47.17 | Nick | Winograd | 53.51 | Arturo | Nieto | 1.04.50 | ||
| James | Bramley | 48.54 | Geoffrey | Cloud | 54.09 | David | Dubrovsky | 1.05.05 | ||
| Jimmy | Doheny | 48.58 | Alejandro | Salazar | 56.31 | JP | Rios | 1.05.31 | ||
| Derek | Ciraolo | 49.49 | Patrik | Putala | 56.58 | Mauricio | Rovira | 1.06.43 | ||
| John | Lawson | 50.01 | Nicholas | Dmytrenko | 59.51 | Bernardo | Gasque | 1.12.20 | ||
| Arturo | Torres | 52.21 | Alexander | Mc Millen | 1.00.28 | Niall | Currah | 1.12.40 | ||
| Philip | Dimarzo | 52.48 | Stephen | Gordinier | 1.01.38 | Lorenzo | Gasque | 1.18.09 | ||
| Blair | Saunders | 53.02 | Brett | Saunders | 1.03.40 | David | Herrera | 1.31.00 |
3K & 10K OPEN WATER SWIM RACE
| 3K Swim | 10K Swim | |||||||||
| Wes | Greig | 40.39 | Patrik | Putala | 52.28 | Alexander | Buehlow | 2.22.09 | ||
| Rob | Winograd | 41.25 | Jimmy | Doheny | 54.30 | Mauricio | Rovira | 2.38.09 | ||
| Matthew | Dmytrenko | 43.41 | David | Dubrovsky | 57.51 | John | Lawson | 2.46.02 | ||
| Zach | Haughn | 47.47 | Tom | Lawson | 58.34 | Brett | Saunders | 2.46.34 | ||
| Geoffrey | Cloud | 47.57 | Peter | Buehlow | 58.55 | |||||
| Nicolas | Winograd | 49.38 | Javier | Usabiaga | 1.06.11 | |||||
| Derek | Ciraolo | 49.47 | Blair | Saunders | 1.07.58 |
KNOEPFLI MILE SWIM
| Greg | Gerum | 21.13 | Nicholas | Dmytrenko | 29.46 | Carlos | Segura | 35.27 | ||
| Zack | Hurd | 22.22 | Jimmy | Doheny | 30.25 | Logan | Kershaw | 36.32 | ||
| Wes | Greig | 22.23 | Trevor | Hall | 31.36 | Alonso | Gonzalez | 39.05 | ||
| Ryan | Smith | 23.31 | Arturo | Torres | 31.48 | Mikhail | Sidyakov | 39.56 | ||
| Philip | Dimarzo | 24.50 | Dmitry | Zaytsev | 31.52 | Mario | Mendoza | 40.14 | ||
| James | Bramley | 25.56 | David | Dubrovsky | 31.59 | Alexander | Mc Millen | 45.48 | ||
| Mauricio | Rovira | 26.41 | Calum | Kershaw | 33.40 | Niall | Currah | 49.43 | ||
| Matthew | Ackman | 27.29 | Alejandro | Salazar | 35.26 | Michael | Degtiarev | 55.50 |
MOUNTAIN BIKE RACE
| Age 10 & Under | Age 13-14 | 18 & Over | ||||||||
| Teagan | Duenkel | 12.13 | Geoffrey | Cloud | 6.48 | Blair | Saunders | 4.05 | ||
| Alexander | Mc Millen | 6.53 | Dr Jeff | Eisen | 4.31 | |||||
| Age 11-12 | David | Dubrovsky | 7.09 | Bastiaan | Hol | 5.08 | ||||
| Nicolas | Winograd | 5.37 | Bernardo | Gasque | 9.43 | Tom | Lawson | 5.40 | ||
| Derek | Ciraolo | 6.20 | Colette | Duenkel | 12.15 | |||||
| Niall | Currah | 6.21 | Age 15-17 | |||||||
| Brett | Saunders | 7.21 | Alejandro | Salazar | 5.23 | |||||
| Patrik | Putala | 9.10 | Matthew | Dmytrenko | 6.04 | |||||
| Lorenzo | Gasque | 9.12 | Zach | Haughn | 6.05 | |||||
| Juan Pablo | Rios | 6.20 | ||||||||
| Colin | Dolman | 7.05 | ||||||||
| Arturo | Torres | 7.08 | ||||||||
| Jimmy | Doheny | 9.47 |
SUNFISH SAILING REGATTA
| Boat Name | Boat Name | |||||||
| The Buck Dawson | 2.44.00 | Zach | Haughn | The Hurry Up Yost | 2.52.57 | Mauricio | Rovira | |
| Chikopi | Derek | Ciraolo | Chikopi | Marcos | Leon | |||
| The Old Man Barlow | 2.44.37 | Rob | Winograd | The Jack Crossman | 2.53.32 | Juan Pablo | Rios | |
| Chikopi | Lorenzo | Gasque | Chikopi | Bernardo | Gasque | |||
| The Fisky | 2.45.24 | James | Bramley | The Oreo | 2.53.46 | Nathan | Macaulay | |
| Chikopi | Brett | Saunders | Chikopi | Jose Carlos | Baeza | |||
| The Dr. Lyman | 2.45.52 | Blair | Dolman | The Bob Foxcroft | 2.54.21 | Alejandro | Salazar | |
| Chikopi | Arturo | Nieto | Chikopi | Nicolas | Winograd | |||
| Ak-O-Mak | 2.46.53 | Vanessa | Young | Ak-O-Mak | 2.54.40 | Emily | ||
| Ariel | ??? | Brook | ||||||
| The Dave MacNeil | 2.48.16 | David | Dubrovsky | The Pat Hayhurst | 2.56.13 | Matthew | Dmytrenko | |
| Chikopi | Alexander | Mc Millen | Chikopi | Nicholas | Dmytrenko | |||
| The Dale Petraneach | 2.48.32 | Stephen | Gordinier | Ak-O-Mak | 3.02.08 | Emma | ||
| Chikopi | David | Herrera | Jenna | |||||
| The Neil Dolman | 2.48.45 | Colin | Dolman | The Steve Accardi | 3.04.10 | Philip | Dimarzo | |
| Chikopi | Patrik | Putala | Chikopi | Jordon | Piershalski | |||
| The Tom Husey | 2.49.17 | Geoffrey | Cloud | Ak-O-Mak | 3.06.09 | Jackie | Cloud | |
| Chikopi | Niall | Currah | Marissa | |||||
| The Barney Boys | 2.51.27 | Arturo | Torres | Ak-O-Mak | 3.06.24 | Zuzanna | Putala | |
| Chikopi | Devin | Macaulay | Jamie |
The Peter Michienzi “WRESTLING ROUND-ROBIN” Tournament
| MVP 2009 | ||||||||
| Junior | Bernardo | Gasque | ||||||
| Senior | Juan Pablo | Rios | ||||||
| Weight Class 92lbs | Weight Class 149lbs | Weight Class 195lbs | ||||||
| Niall | Currah | Juan Pablo | Rios | Nathan | Macaulay | |||
| Brett | Saunders | Alejandro | Salazar | James | Bramley | |||
| Patrik | Putala | Arturo | Torres | Mauricio | Rovira | |||
| Weight Class 114lbs | Weight Class 166lbs | Weight Class 214lbs | ||||||
| Bernardo | Gasque | Jimmy | Doheny | Colin | Dolman | |||
| Derek | Ciraolo | Wes | Greig | David | Dubrovsky | |||
| Devin | Macaulay | Blair | Dolman | |||||
| Weight Class 140lbs | Weight Class 173lbs | |||||||
| Philip | Dimarzo | Zach | Haughn | |||||
| Mauricio | Barrera | Javier | Usabiaga | |||||
| Alexander | Mc Millen | Geoffrey | Cloud | |||||
2009 Banquet Awards
Sports Awards -
| Sport | Presenter | Junior | Midley | Senior |
| Swimming | Rob | Grier Kershaw | Matt Ackman | Alex Buehlow |
| Running | Aaron | Mario Mendoza | Niall Currah | Alex Buehlow |
| Canoeing | Nathan | Grier Kershaw | Alex McMillen | Zach Haughn |
| Soccer | Ibad | Mario Mendoza | Carlos Segura | Javier Usabiaga |
| Mt. Bike | Wes | Mario Mendoza | Matt Ackman | Zach Haughn |
| Sailing | Blair | Mario Mendoza | Mikhail Sidyakov | Zach Haughn |
| Archery | James | Mario Mendoza | Carlos Segura | Javier Usabiaga |
| Kayak | Joe | Mario Mendoza | Matt Ackman | Alex Buehlow |
| Tennis | Bastiaan | Mario Mendoza | Brett Saunders | Geoff Cloud |
| Baseball | Joe/Wes | Mario Mendoza | Alex McMillen | Geoff Cloud |
| Volleyball | Wes | Mario Mendoza | Alex McMillen | Geoff Cloud |
| Golf | Wes | Mario Mendoza | Alex McMillen | Javier Usabiaga |
| Basketball | Joe | Mario Mendoza | Alex McMillen | Geoff Cloud |
| Lacrosse | Jimmy | Mario Mendoza | Niall Currah | Geoff Cloud |
| Wrestling | Pete | Mario Mendoza | Bernardo Gasque | Phil Dimarzo |
| Handball | Zack | Mario Mendoza | Alex McMillen | Arturo Nieto |
Dave MacNeil talked about our newest award, the Chikopi Football Jerseys, which were awarded to the campers who showed the most skill, effort, sportsmanship and teamwork during the football sessions he taught: Mario Mendoza, AlexMcMillen, Geoff Cloud and David Dubrovsky. Rob introduced Chikopi Swimming Team, telling us about their improvements in the water followed by Aaron presenting the Chikopi Early Bird Patch given to those boys who participated in Early Bird swim, run or paddle every morning before breakfast while at camp. Bob presented the Star Certificates, a written account showing a camper’s ability in any given sport. Zack and Wes presented the Team Competition Patch to the winning team captained by Mauricio and Jimmy. Cabin Eight won the summer Cabin Inspection Award – congratulations to Aaron and all of his boys in the cabin. Then Matt Ackman was certified as Fisherman of the Year – the largest fish caught in Ahmic Lake.
The Chikopi Man Award
Presented to any camp member who completed these five, strenuous events during the course of the Seven Weeks:
Chikopi Mile Swim, Three Mile Ahmic Harbour Swim Race, Knoepfli Mile Swim Race,
Chikopi Triathlon Race – swim, run, paddle, 12K Running Race
Congratulations go to:
James Bramley, Niall Currah, Phil Dimarzo, Nick Dmytreno, Jimmy Doheny, David Dubrovsky, Wes Greig,
Alex McMillen, Mauricio Rovira, Alejandro Salazar, Arturo Torres
Ever since the 1920’s, the Chikopi Belt Buckle has been presented to the top three campers in each of the three age groups as a rating culmination of the many sports we do at camp. This year’s recipients:
| Group | Presenter | Gold | Silver | Bronze |
| Junior | Bob | Mario Mendoza | Grier Kershaw | |
| Midley | Zack | Alex McMillen | Niall Currah | Derek Ciraolo |
| Senior | Joe | Geoff Cloud | Zach Haughn | Javier Usabiaga |
Other Award Recipients Were:
Hollard Award Canoe Tripping Expertise Matthew Dmytrenko
Sisu Award Outstanding Persistence Under Pressure Alex Buehlow
Sportsmanship Award Outstanding Display of Sound Character Arturo Torres
Buck Dawson Cup Most Running Mileage at Camp Niall Currah (333km)
Charlie Award Greatest Personal Development Alejandro Salazar
Camper of the Year Overall Greatness in Citizenship, Athletics Alex McMillen
Respect for Others, Heart, etc. – nominated
by counselors, elected by campers
Chikopi’s Five Year Gold Ring (required number of days at Chikopi = 245) presented to Zach Haughn who has been at Chikopi for a total of 266 days. Over the years, Zach has developed into one of Chikopi’s most memorable personalities and a good friend to all at camp.



